Dorado Downtube Electric Bike 48V 10.4ah to 17.5ah Battery Lithium Packs for Electric Bicycle
Price varies depending on material, logo, quantity and customization requirements.
Introduction
| Nominal Capacity Ah | 10.4ah, 14Ah, 12Ah | Battery Type | Li-ion, Lithium Battery, Lithium, Lithium Ion |
| Compitable Bike | electric bike, Mountain Bike, City bike, folding bike, fat tire bike, Road Bike, Cruiser bike | Battery Position | Down Tube, rear rack, Integrated |
| Discharge Grade | 5c discharge | Battery Management System | BMS |
| Fit Motor | 0-500w, 500-1000 W, 1000-1500 W | Composed Type | 13s4p, 10s4p, 13s3p |
| Nominal Voltage V | 36 V, 48 V | Cell Capacity | 13000MAH, 10400MAH, 14000MAH |
| Battery Cell | 5000 mAh, 4800mAh, 5200mAh | Charger | 2 A, 3A |
| Rated Power | 350 W, 500w, 750w, 800w, 1000w, 1500w, 1800w | Battery Style | Downtube, rear rack |
| Type | Rechargeable Lithium Battery | Application | Electric Vehicle, electric bike, E-bike |
| Connector | Port, Wire, Plug, Connector, Cord | Size | Support customization |
| Packaging | Support customization | Application | Electric Bike |
| Product name | 18650 Lithium Battery Pack | Battery Cell | Brand Cell 18650/21700 |
| Cycle life | 800-1000 Times | Fit Motor | 250W/350W/500W/750W/850W/1000W |
| Certification | CE/FCC/MSDS/UN38.3/IEC62133/UL2054/ROHS | OEM/ODM | Customized OEM ODM Battery Pack |
| BMS | Customized 20A/30A/50A/60A/80A | Payment | Assurance.Credit Card.Paypal.TT.Western Union |
We are a professional manufacturer and supplier, dedicated to maintaining consistent quality and establishing long-term partnerships with clients worldwide.
Our mission is to provide high-quality products and reliable service. We are committed to offering the following advantages:
- Stable production system ensuring consistent quality, dependable supply, and standardized manufacturing management;
- Strict quality control covering material selection, processing, surface finishing, and final packaging;
- Variety of products and specifications to meet diverse project requirements and application scenarios;
- OEM & customization support based on drawings, samples, or specific technical requirements;
- Flexible packaging solutions to ensure safe handling and transportation of products;
- Continuous improvement in products and services to better support customers in different markets.
If you are interested in our products, please feel free to contact us. We look forward to establishing long-term and mutually beneficial cooperation with you.