Custom 21700 Cell 48V 52V 60V 20Ah 25Ah 30Ah 35Ah E scooter Li ion Battery Pack 50A BMS with Charger Akku for 1000W 2000W Motor
Price varies depending on material, logo, quantity and customization requirements.
Introduction
| Nominal Capacity Ah | 20Ah | Battery Type | Li-ion, Lithium Battery, Lithium, Lithium Ion, Rechargeable |
| Compitable Bike | electric bike, City bike | Battery Position | seat tube |
| Discharge Grade | 3c discharge | Battery Management System | BMS |
| Fit Motor | 0-500w, 500-1000 W, 1000-1500 W | Composed Type | 13s4p |
| Nominal Voltage V | 48 V, 52 V, 60V | Cell Capacity | 18650 3500mah 21700 5000mah |
| Battery Cell | 18650 3500mah 21700 5000mah | Charger | 2-5A |
| Rated Power | 500-1500W | Battery Style | seat tube |
| Type | Lithium Battery | Application | Electric Vehicle, electric bike, Electric Scooter, Electric motorcycle |
| Connector | Port, Connector, Plug, Wire | Size | 340*175*80mm(13.39*6.89*3.15in) |
| Capacity | 10-40Ah, customized capacity available | Type | Custom Lithium Battery |
| Battery size | 340*175*80mm, custom size available | Cell model | 18650 3500mah 21700 5000mah |
| Cell brand | Chinese Japanese Korean cell available | Battery voltage | 36V 48V 52V Customized |
| Charger | 2A/3A/4A/5A | Color | Black |
| Cycle life | 800-1000Times>85% Capacity |
We are a professional manufacturer and supplier, dedicated to maintaining consistent quality and establishing long-term partnerships with clients worldwide.
Our mission is to provide high-quality products and reliable service. We are committed to offering the following advantages:
- Stable production system ensuring consistent quality, dependable supply, and standardized manufacturing management;
- Strict quality control covering material selection, processing, surface finishing, and final packaging;
- Variety of products and specifications to meet diverse project requirements and application scenarios;
- OEM & customization support based on drawings, samples, or specific technical requirements;
- Flexible packaging solutions to ensure safe handling and transportation of products;
- Continuous improvement in products and services to better support customers in different markets.
If you are interested in our products, please feel free to contact us. We look forward to establishing long-term and mutually beneficial cooperation with you.